7/16" Stud, 1.72 Ratio
and Ford V8 429-460 Applications are the ultimate street Rocker. With a 7/16" Stud diameter and 1.72 ratio, they are designed for Serious performance enthusiasts. All Magnum Roller Rocker Arms are constructed from 8620 chromemoly Steel, which is a superior material that will not flex and assures maximum lift. Their Roller tip reduces friction, while stiff design and superior ratio accuracy yield more effective valve lift. With a 15 to 30 horsepower increase over other Rocker arms, Magnum Roller Rockers are perfect for performance Applications with less than 350 lbs. open spring pressure. Don't accept inferior products or cheap knock-offs, look for the COMP Cams logo stamped into the underside of every Magnum Rocker.
and Ford V8 429-460 Applications are the ultimate street Rocker. With a 7/16" Stud diameter and 1.72 ratio, they are designed for Serious performance enthusiasts. All Magnum Roller Rocker Arms are constructed from 8620 chromemoly Steel, which is a superior material that will not flex and assures maximum lift. Their Roller tip reduces friction, while stiff design and superior ratio accuracy yield more effective valve lift. With a 15 to 30 horsepower increase over other Rocker arms, Magnum Roller Rockers are perfect for performance Applications with less than 350 lbs. open spring pressure. Don't accept inferior products or cheap knock-offs, look for the COMP Cams logo stamped into the underside of every Magnum Rocker.
Application Summary:
| Year | Make/Model |
|---|---|
| 1965-1975 | Chevrolet Bel Air |
| 1965-1972 | Chevrolet Biscayne |
| 1973 | Chevrolet Blazer |
| 1972 | Chevrolet Brookwood |
| 1975-1980 | Chevrolet C10 |
| 1968-1974 | Chevrolet C10 Pickup |
| 1968-1980 | Chevrolet C10 Suburban |
| 1990-1993 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1968-1974 | Chevrolet C20 Pickup |
| 1968-1986 | Chevrolet C20 Suburban |
| 1991-1999 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1968-1974 | Chevrolet C30 Pickup |
| 1988-1999 | Chevrolet C3500 |
| 1967-1972 | Chevrolet Camaro |
| 1966-1976 | Chevrolet Caprice |
| 1965-1973 | Chevrolet Chevelle |
| 1968 | Chevrolet Chevy II |
| 1966-1974 | Chevrolet Corvette |
| 1966-1975 | Chevrolet El Camino |
| 1996-1999 | Chevrolet Express 3500 |
| 1973-1974 | Chevrolet G10 Van |
| 1976 | Chevrolet G20 |
| 1973-1974 | Chevrolet G20 Van |
| 1975-1976 | Chevrolet G30 |
| 1988-1996 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1965-1976 | Chevrolet Impala |
| 1976 | Chevrolet K10 |
| 1979-1980 | Chevrolet K10 |
| 1968-1969 | Chevrolet K10 Pickup |
| 1974 | Chevrolet K10 Pickup |
| 1968-1972 | Chevrolet K10 Suburban |
| 1976-1978 | Chevrolet K20 |
| 1980 | Chevrolet K20 |
| 1968-1969 | Chevrolet K20 Pickup |
| 1973-1974 | Chevrolet K20 Pickup |
| 1973 | Chevrolet K20 Suburban |
| 1985 | Chevrolet K20 Suburban |
| 1991-1999 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1977 | Chevrolet K30 |
| 1980-1986 | Chevrolet K30 |
| 1968-1971 | Chevrolet K30 Pickup |
| 1973-1974 | Chevrolet K30 Pickup |
| 1988-1999 | Chevrolet K3500 |
| 1976-1978 | Chevrolet K5 Blazer |
| 1970-1972 | Chevrolet Kingswood |
| 1973-1975 | Chevrolet Laguna |
| 1966-1967 | Chevrolet Malibu |
| 1973-1975 | Chevrolet Malibu |
| 1970-1975 | Chevrolet Monte Carlo |
| 1969-1970 | Chevrolet Nova |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1970 | Chevrolet Townsman |
| 1972 | Chevrolet Townsman |
| 1987-1988 | Chevrolet V20 Suburban |
| 1990 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1978-1981 | Ford Bronco |
| 1969-1974 | Ford Country Sedan |
| 1969-1974 | Ford Country Squire |
| Attributes | |
| ASIN | B001R98E56 |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Engine Make/Size | Ford 429-460 |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Ratio | 1.72 |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Stud Size | 7/16 |
| Warranty Time | 12 |
| GTIN | 00036584311003 |