3/8" Stud, 1.52 Ratio
These Magnum Roller Rocker Arms for Chevy V8 265-400 and V6 200-262 Applications are the ultimate street Rocker. With a 3/8" Stud diameter and 1.52 ratio, they are designed for Serious performance enthusiasts. All Magnum Roller Rocker Arms are constructed from 8620 chromemoly Steel, which is a superior material that will not flex and assures maximum lift. Their Roller tip reduces friction, while stiff design and superior ratio accuracy yield more effective valve lift. With a 15 to 30 horsepower increase over other Rocker arms, Magnum Roller Rockers are perfect for performance Applications with less than 350 lbs. open spring pressure. Don't accept inferior products or cheap knock-offs, look for the COMP Cams logo stamped into the underside of every Magnum Rocker.
These Magnum Roller Rocker Arms for Chevy V8 265-400 and V6 200-262 Applications are the ultimate street Rocker. With a 3/8" Stud diameter and 1.52 ratio, they are designed for Serious performance enthusiasts. All Magnum Roller Rocker Arms are constructed from 8620 chromemoly Steel, which is a superior material that will not flex and assures maximum lift. Their Roller tip reduces friction, while stiff design and superior ratio accuracy yield more effective valve lift. With a 15 to 30 horsepower increase over other Rocker arms, Magnum Roller Rockers are perfect for performance Applications with less than 350 lbs. open spring pressure. Don't accept inferior products or cheap knock-offs, look for the COMP Cams logo stamped into the underside of every Magnum Rocker.
Application Summary:
| Year | Make/Model |
|---|---|
| 1977-1980 | Buick Century |
| 1978 | Buick LeSabre |
| 1977-1980 | Buick Regal |
| 1977-1979 | Buick Skylark |
| 1955-1975 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1961-1974 | Chevrolet C10 Pickup |
| 1968-1986 | Chevrolet C10 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1961-1974 | Chevrolet C20 Pickup |
| 1968-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1961-1974 | Chevrolet C30 Pickup |
| 1967-1986 | Chevrolet Camaro |
| 1966-1986 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1963-1968 | Chevrolet Chevy II |
| 1955-1972 | Chevrolet Corvette |
| 1974-1982 | Chevrolet Corvette |
| 1984-1986 | Chevrolet Corvette |
| 1958 | Chevrolet Del Ray |
| 1959-1960 | Chevrolet El Camino |
| 1964-1986 | Chevrolet El Camino |
| 1975-1986 | Chevrolet G10 |
| 1968-1974 | Chevrolet G10 Van |
| 1975-1986 | Chevrolet G20 |
| 1968-1974 | Chevrolet G20 Van |
| 1975-1986 | Chevrolet G30 |
| 1970-1974 | Chevrolet G30 Van |
| 1959-1985 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1961-1974 | Chevrolet K10 Pickup |
| 1968-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1961-1974 | Chevrolet K20 Pickup |
| 1968-1986 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1975-1986 | Chevrolet K5 Blazer |
| 1969-1972 | Chevrolet Kingswood |
| 1973-1976 | Chevrolet Laguna |
| 1964-1967 | Chevrolet Malibu |
| 1973-1983 | Chevrolet Malibu |
| 1970-1986 | Chevrolet Monte Carlo |
| 1975-1979 | Chevrolet Monza |
| 1969-1979 | Chevrolet Nova |
| 1955-1957 | Chevrolet One-Fifty Series |
| 1961-1966 | Chevrolet Suburban |
| 1969-1972 | Chevrolet Townsman |
| 1955-1958 | Chevrolet Truck |
| 1960 | Chevrolet Truck |
| 1955-1957 | Chevrolet Two-Ten Series |
| 1959 | Fiat 1100 |
| 1977 | Oldsmobile Custom Cruiser |
| 1978-1980 | Oldsmobile Cutlass |
| 1978-1980 | Oldsmobile Cutlass Calais |
| 1980 | Oldsmobile Cutlass Cruiser |
| 1982 | Oldsmobile Cutlass Cruiser |
| 1978-1980 | Oldsmobile Cutlass Salon |
| 1978-1980 | Oldsmobile Cutlass Supreme |
| 1977 | Oldsmobile Delta 88 |
| 1977-1979 | Oldsmobile Omega |
| 1977-1979 | Oldsmobile Starfire |
| 1983-1986 | Pontiac Bonneville |
| 1977-1986 | Pontiac Firebird |
| Attributes | |
| ASIN | B000P5G73O |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Engine Make/Size | Chevy Small Block (262-400) |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Ratio | 1.52 |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Stud Size | 3/8 |
| Warranty Time | 12 |
| GTIN | 00036584310181 |