3/8" Stud, 1.6 Ratio
These Magnum Roller Rocker Arms for Ford V8 289-351W (Rail Type) 1968-89 Applications are the ultimate street Rocker. With a 3/8" Stud diameter and 1.6 ratio, they are designed for Serious performance enthusiasts. All Magnum Roller Rocker Arms are constructed from 8620 chromemoly Steel, which is a superior material that will not flex and assures maximum lift. Their Roller tip reduces friction, while stiff design and superior ratio accuracy yield more effective valve lift. With a 15 to 30 horsepower increase over other Rocker arms, Magnum Roller Rockers are perfect for performance Applications with less than 350 lbs. open spring pressure. Don't accept inferior products or cheap knock-offs, look for the COMP Cams logo stamped into the underside of every Magnum Rocker.
These Magnum Roller Rocker Arms for Ford V8 289-351W (Rail Type) 1968-89 Applications are the ultimate street Rocker. With a 3/8" Stud diameter and 1.6 ratio, they are designed for Serious performance enthusiasts. All Magnum Roller Rocker Arms are constructed from 8620 chromemoly Steel, which is a superior material that will not flex and assures maximum lift. Their Roller tip reduces friction, while stiff design and superior ratio accuracy yield more effective valve lift. With a 15 to 30 horsepower increase over other Rocker arms, Magnum Roller Rockers are perfect for performance Applications with less than 350 lbs. open spring pressure. Don't accept inferior products or cheap knock-offs, look for the COMP Cams logo stamped into the underside of every Magnum Rocker.
Application Summary:
| Year | Make/Model |
|---|---|
| 1975 | Buick Apollo |
| 1975-1976 | Buick Skylark |
| 1967-1969 | Chevrolet Camaro |
| 1967-1972 | DeTomaso Mangusta |
| 1966-1977 | Ford Bronco |
| 1980-1995 | Ford Bronco |
| 1963-1974 | Ford Country Sedan |
| 1963-1974 | Ford Country Squire |
| 1987-1991 | Ford Country Squire |
| 1964-1972 | Ford Custom |
| 1964-1974 | Ford Custom 500 |
| 1976-1977 | Ford Custom 500 |
| 1969-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 1975-1995 | Ford E-150 Econoline |
| 1975-1995 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975-1995 | Ford E-250 Econoline |
| 1975-1991 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975-1995 | Ford E-350 Econoline |
| 1977-1995 | Ford E-350 Econoline Club Wagon |
| 1975-1976 | Ford Elite |
| 1975-1983 | Ford F-100 |
| 1975-1995 | Ford F-150 |
| 1976-1978 | Ford F-250 |
| 1980-1995 | Ford F-250 |
| 1975-1978 | Ford F-350 |
| 1980-1995 | Ford F-350 |
| 1963-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1963-1970 | Ford Falcon |
| 1963-1965 | Ford Falcon Sedan Delivery |
| 1963 | Ford Ford 300 |
| 1963-1967 | Ford Galaxie |
| 1963-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1966-1969 | Ford GT40 |
| 1965-1974 | Ford LTD |
| 1976-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1971-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1982-1995 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1963-1974 | Ford Ranch Wagon |
| 1963-1979 | Ford Ranchero |
| 1963-1964 | Ford Sprint |
| 1977-1981 | Ford Thunderbird |
| 1983-1988 | Ford Thunderbird |
| 1991-1993 | Ford Thunderbird |
| 1968-1976 | Ford Torino |
| 1964-1965 | Griffith 200 |
| 1980 | Lincoln Continental |
| 1982-1987 | Lincoln Continental |
| 1980-1983 | Lincoln Mark VI |
| 1984-1992 | Lincoln Mark VII |
| 1981-1990 | Lincoln Town Car |
| 1977-1980 | Lincoln Versailles |
| 1964-1967 | Mercury Caliente |
| 1979 | Mercury Capri |
| 1982-1986 | Mercury Capri |
| 1971 | Mercury Colony Park |
| 1987-1991 | Mercury Colony Park |
| 1963-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1967 | Mercury Commuter |
| 1967-1970 | Mercury Cougar |
| 1974-1981 | Mercury Cougar |
| 1983-1988 | Mercury Cougar |
| 1991-1993 | Mercury Cougar |
| Attributes | |
| ASIN | B00062YEB8 |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Engine Make/Size | Ford 289-302 |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Ratio | 1.6 |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Stud Size | 3/8 |
| Warranty Time | 12 |
| GTIN | 00036584310631 |