With upgraded trunnions that are secured by snap rings along with a black oxide finish, our upgraded OE LS rockers offer higher lift capacity than stock. Featuring a 1.7 ratio, these 1477 rockers fit LS1, LS2 and LS6 engines.
Stock LS Rocker arms can experience cageless needle bearing failure when loads are increased. COMP Cams engineers have solved this problem with upgraded Rockers featuring a stronger and more durable trunnion and captured bearing design. These upgraded Rockers increase lift capacity and utilize caged precision Roller bearings to improve valve train durability. The trunnions are secured by snap rings. The Rockers feature a black-oxide finish and are available for LS1, LS3 and LS7 valve train geometries. A DIY upgrade kit is also available for users with stock Rockers. It features a magnetic Installation tool, and its cylindrical construction is perfect for use in an arbor press, bench vise or c-clamp.
Stock LS Rocker arms can experience cageless needle bearing failure when loads are increased. COMP Cams engineers have solved this problem with upgraded Rockers featuring a stronger and more durable trunnion and captured bearing design. These upgraded Rockers increase lift capacity and utilize caged precision Roller bearings to improve valve train durability. The trunnions are secured by snap rings. The Rockers feature a black-oxide finish and are available for LS1, LS3 and LS7 valve train geometries. A DIY upgrade kit is also available for users with stock Rockers. It features a magnetic Installation tool, and its cylindrical construction is perfect for use in an arbor press, bench vise or c-clamp.
Information:
Available individually under 1477-1.Application Summary:
| Year | Make/Model |
|---|---|
| 2008-2009 | Buick Allure |
| 2008-2009 | Buick LaCrosse |
| 2004-2007 | Buick Rainier |
| 2002-2005 | Cadillac Escalade |
| 2009-2013 | Cadillac Escalade |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 2016 | Chevrolet Cheyenne |
| 2009-2012 | Chevrolet Colorado |
| 2003-2007 | Chevrolet Express 1500 |
| 2003-2005 | Chevrolet Express 2500 |
| 2010-2019 | Chevrolet Express 2500 |
| 2010-2019 | Chevrolet Express 3500 |
| 2017 | Chevrolet Express Cargo |
| 2017-2018 | Chevrolet Express Pasajeros |
| 2006-2009 | Chevrolet Impala |
| 2016-2017 | Chevrolet LCF 3500 |
| 2006-2007 | Chevrolet Monte Carlo |
| 1999-2013 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 1999-2000 | Chevrolet Silverado 2500 |
| 2015-2016 | Chevrolet Silverado 2500 |
| 2010-2019 | Chevrolet Silverado 2500 HD |
| 2016-2018 | Chevrolet Silverado 3500 |
| 2010-2019 | Chevrolet Silverado 3500 HD |
| 2003-2004 | Chevrolet SSR |
| 2015 | Chevrolet Suburban |
| 2017-2018 | Chevrolet Suburban |
| 2000-2014 | Chevrolet Suburban 1500 |
| 2010-2013 | Chevrolet Suburban 2500 |
| 2016-2019 | Chevrolet Suburban 3500 HD |
| 2000-2014 | Chevrolet Tahoe |
| 2006-2008 | Chevrolet Trailblazer |
| 2003-2006 | Chevrolet Trailblazer EXT |
| 2009-2012 | GMC Canyon |
| 2005-2009 | GMC Envoy |
| 2003-2006 | GMC Envoy XL |
| 2004-2005 | GMC Envoy XUV |
| 2003-2007 | GMC Savana 1500 |
| 2003-2005 | GMC Savana 2500 |
| 2010-2019 | GMC Savana 2500 |
| 2010-2019 | GMC Savana 3500 |
| 1999-2013 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 1999-2000 | GMC Sierra 2500 |
| 2010-2019 | GMC Sierra 2500 HD |
| 2010-2019 | GMC Sierra 3500 HD |
| 2000-2014 | GMC Yukon |
| 2000-2014 | GMC Yukon XL 1500 |
| 2010-2013 | GMC Yukon XL 2500 |
| 2004 | Hummer H2 |
| 2007 | Hummer H2 |
| 2008-2010 | Hummer H3 |
| 2009-2010 | Hummer H3T |
| 2003-2006 | Isuzu Ascender |
| 2005-2008 | Pontiac Grand Prix |
| 2005-2009 | Saab 9-7x |
| Attributes | |
| Amazon ASIN | N/A |
| C.A.R.B. E.O. Number | N/A |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Warranty Time | 12 |
| GTIN | 00036584300724 |