These Ultra Pro Magnum rockers are made of black oxide coated 8650 chromemoly steel that can withstand up to 850 lbs of spring pressure. Featuring a 1.8 ratio, these rockers fit non-adjustable pedestal mount LS1/2/6.
New LS-Specific Ultra Pro Magnumâ„¢ Rocker Arms From COMP Cams Increase Ratio And Stiffness Over Stock Rockers, While Also Increasing Lift without The Need To Swap Cams. As LS engines continue to grow in popularity, COMP Cams has expanded its line of Rocker arms to build components specific to LS Applications.
New LS-Specific Ultra Pro Magnumâ„¢ Rocker Arms From COMP Cams Increase Ratio And Stiffness Over Stock Rockers, While Also Increasing Lift without The Need To Swap Cams. As LS engines continue to grow in popularity, COMP Cams has expanded its line of Rocker arms to build components specific to LS Applications.
- For LS1/LS2/LS6/4.8L, 5.3L, and Pre '07 6.0L Truck Engines - Cathedral Port Head LS Applications
- Full Set Of 16 Bolt Down Rockers - Includes Bolts
- 1.8:1 Ratio
Application Summary:
| Year | Make/Model |
|---|---|
| 2008-2009 | Buick Allure |
| 2008-2009 | Buick LaCrosse |
| 2004-2007 | Buick Rainier |
| 2002-2005 | Cadillac Escalade |
| 2009-2013 | Cadillac Escalade |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 2016 | Chevrolet Cheyenne |
| 2009-2012 | Chevrolet Colorado |
| 2003-2007 | Chevrolet Express 1500 |
| 2003-2005 | Chevrolet Express 2500 |
| 2010-2019 | Chevrolet Express 2500 |
| 2010-2019 | Chevrolet Express 3500 |
| 2017 | Chevrolet Express Cargo |
| 2017-2018 | Chevrolet Express Pasajeros |
| 2006-2009 | Chevrolet Impala |
| 2016-2017 | Chevrolet LCF 3500 |
| 2006-2007 | Chevrolet Monte Carlo |
| 1999-2013 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 1999-2000 | Chevrolet Silverado 2500 |
| 2015-2016 | Chevrolet Silverado 2500 |
| 2010-2019 | Chevrolet Silverado 2500 HD |
| 2016-2018 | Chevrolet Silverado 3500 |
| 2010-2019 | Chevrolet Silverado 3500 HD |
| 2003-2004 | Chevrolet SSR |
| 2015 | Chevrolet Suburban |
| 2017-2018 | Chevrolet Suburban |
| 2000-2014 | Chevrolet Suburban 1500 |
| 2010-2013 | Chevrolet Suburban 2500 |
| 2016-2019 | Chevrolet Suburban 3500 HD |
| 2000-2014 | Chevrolet Tahoe |
| 2006-2008 | Chevrolet Trailblazer |
| 2003-2006 | Chevrolet Trailblazer EXT |
| 2009-2012 | GMC Canyon |
| 2005-2009 | GMC Envoy |
| 2003-2006 | GMC Envoy XL |
| 2004-2005 | GMC Envoy XUV |
| 2003-2007 | GMC Savana 1500 |
| 2003-2005 | GMC Savana 2500 |
| 2010-2019 | GMC Savana 2500 |
| 2010-2019 | GMC Savana 3500 |
| 1999-2013 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 1999-2000 | GMC Sierra 2500 |
| 2010-2019 | GMC Sierra 2500 HD |
| 2010-2019 | GMC Sierra 3500 HD |
| 2000-2014 | GMC Yukon |
| 2000-2014 | GMC Yukon XL 1500 |
| 2010-2013 | GMC Yukon XL 2500 |
| 2004 | Hummer H2 |
| 2007 | Hummer H2 |
| 2008-2010 | Hummer H3 |
| 2009-2010 | Hummer H3T |
| 2003-2006 | Isuzu Ascender |
| 2005-2008 | Pontiac Grand Prix |
| 2005-2009 | Saab 9-7x |
| Attributes | |
| Amazon ASIN | B00N6LLWI4 |
| ASIN | B00N6LLWI4 |
| C.A.R.B. E.O. Number | N/A |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | No |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | N/A |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Engine Family | LS1/LS2/LS6, LS1/LS2/LS6 |
| Engine Make/Size | Chevy LS Series |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Maximum Valve Spring Open Pressure | 850, 850 |
| NAFTA Preference Criterion Code | B |
| Ratio | 1.8 |
| Rocker Arm Material | 8650 Chromemoly Steel, 8650 Chromemoly Steel |
| Rocker Arm Ratio | 1.8, 1.8 |
| Rocker Arm Series | Ultra Pro Magnum, Ultra Pro Magnum |
| Rocker Stud Diameter | Pedestal Mount, Pedestal Mount |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Stud Size | N/A |
| GTIN | 00036584240655 |