Chevy 3/8" Stud/1.5" Ratio, XD Rocker Arms - Set of 8
The Ultra Pro Magnumâ„¢ XD Rocker Arms are engineered from durable 8650 Steel that outlasts and outperforms other inferior knock-off and import Rockers. A unique machined billet Pushrod seat insert offers exceptional durability. These new Stud mount Rockers are fully rebuildable and use precision-sorted needle bearings and hardened Roller tips to better distribute the load and reduce wear for a longer service life. In addition, they work with most diameter springs and retainers. The XD design utilizes advanced FEA and CAD design and development to improve strength, stiffness and MOI optimization for endurance, drag and circle track Applications.
The Ultra Pro Magnumâ„¢ XD Rocker Arms are engineered from durable 8650 Steel that outlasts and outperforms other inferior knock-off and import Rockers. A unique machined billet Pushrod seat insert offers exceptional durability. These new Stud mount Rockers are fully rebuildable and use precision-sorted needle bearings and hardened Roller tips to better distribute the load and reduce wear for a longer service life. In addition, they work with most diameter springs and retainers. The XD design utilizes advanced FEA and CAD design and development to improve strength, stiffness and MOI optimization for endurance, drag and circle track Applications.
Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1973 | Buick Centurion |
| 1973-1980 | Buick Century |
| 1991-1993 | Buick Commercial Chassis |
| 1976-1977 | Buick Electra |
| 1973 | Buick Estate Wagon |
| 1972 | Buick GS |
| 1972-1974 | Buick LeSabre |
| 1977-1978 | Buick LeSabre |
| 1973-1980 | Buick Regal |
| 1991-1993 | Buick Roadmaster |
| 1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1972 | Buick Sportwagon |
| 1990-1992 | Cadillac Brougham |
| 1992-1993 | Cadillac Commercial Chassis |
| 1980 | Cadillac Eldorado |
| 1993 | Cadillac Fleetwood |
| 1980 | Cadillac Seville |
| 1975-1982 | Checker Marathon |
| 1955-1975 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1958-1961 | Chevrolet Brookwood |
| 1969-1972 | Chevrolet Brookwood |
| 1967-1992 | Chevrolet Camaro |
| 1966-1996 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1963-1968 | Chevrolet Chevy II |
| 1955-1972 | Chevrolet Corvette |
| 1974-1982 | Chevrolet Corvette |
| 1984-1991 | Chevrolet Corvette |
| 1958 | Chevrolet Del Ray |
| 1959-1985 | Chevrolet Impala |
| 1969-1972 | Chevrolet Kingswood |
| 1973-1976 | Chevrolet Laguna |
| 1964-1967 | Chevrolet Malibu |
| 1973-1983 | Chevrolet Malibu |
| 1970-1988 | Chevrolet Monte Carlo |
| 1976-1979 | Chevrolet Monza |
| 1969-1979 | Chevrolet Nova |
| 1955-1957 | Chevrolet One-Fifty Series |
| 1969-1972 | Chevrolet Townsman |
| 1955-1957 | Chevrolet Two-Ten Series |
| 1959 | Fiat 1100 |
| 1975 | Oldsmobile Custom Cruiser |
| 1977 | Oldsmobile Custom Cruiser |
| 1991-1992 | Oldsmobile Custom Cruiser |
| 1972-1973 | Oldsmobile Cutlass |
| 1978-1980 | Oldsmobile Cutlass |
| 1978-1980 | Oldsmobile Cutlass Calais |
| 1980 | Oldsmobile Cutlass Cruiser |
| 1982 | Oldsmobile Cutlass Cruiser |
| 1978-1980 | Oldsmobile Cutlass Salon |
| 1972-1973 | Oldsmobile Cutlass Supreme |
| 1978-1980 | Oldsmobile Cutlass Supreme |
| 1972-1973 | Oldsmobile Delta 88 |
| 1975 | Oldsmobile Delta 88 |
| 1977 | Oldsmobile Delta 88 |
| 1972 | Oldsmobile F85 |
| 1973 | Oldsmobile Omega |
| 1975-1979 | Oldsmobile Omega |
| 1977-1979 | Oldsmobile Starfire |
| 1972-1973 | Oldsmobile Vista Cruiser |
| 1974-1975 | Pontiac Bonneville |
| 1983-1986 | Pontiac Bonneville |
| 1967 | Pontiac Catalina |
| 1974-1975 | Pontiac Catalina |
| 1972-1974 | Pontiac Firebird |
| 1977-1992 | Pontiac Firebird |
| Attributes | |
| ASIN | B0066SZRJ4 |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Engine Make/Size | Chevy Small Block (265-400) |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Ratio | 1.5 |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Stud Size | 3/8 |
| Warranty Time | 12 |
| GTIN | 00036584232025 |