Machined from 8650 steel with a billet pushrod seat insert, these Ultra Pro Magnum XD rockers can handle up to 1,000 lbs of spring pressure. This 1828 rocker features a 1.8 ratio for use with 7/16" stud Chevrolet 396-454 Big Block.
The Ultra Pro Magnumâ„¢ XD Rocker Arms are engineered from durable 8650 Steel that outlasts and outperforms other inferior knock-off and import Rockers. A unique machined billet Pushrod seat insert offers exceptional durability. These new Stud mount Rockers are fully rebuildable and use precision-sorted needle bearings and hardened Roller tips to better distribute the load and reduce wear for a longer service life. In addition, they work with most diameter springs and retainers. The XD design utilizes advanced FEA and CAD design and development to improve strength, stiffness and MOI optimization for endurance, drag and circle track Applications.
The Ultra Pro Magnumâ„¢ XD Rocker Arms are engineered from durable 8650 Steel that outlasts and outperforms other inferior knock-off and import Rockers. A unique machined billet Pushrod seat insert offers exceptional durability. These new Stud mount Rockers are fully rebuildable and use precision-sorted needle bearings and hardened Roller tips to better distribute the load and reduce wear for a longer service life. In addition, they work with most diameter springs and retainers. The XD design utilizes advanced FEA and CAD design and development to improve strength, stiffness and MOI optimization for endurance, drag and circle track Applications.
Application Summary:
| Year | Make/Model |
|---|---|
| 1967-1975 | Chevrolet Bel Air |
| 1967-1972 | Chevrolet Biscayne |
| 1973-1974 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1980 | Chevrolet C10 |
| 1968-1974 | Chevrolet C10 Pickup |
| 1968-1980 | Chevrolet C10 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1968-1974 | Chevrolet C20 Pickup |
| 1968-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1968-1974 | Chevrolet C30 Pickup |
| 1967-1972 | Chevrolet Camaro |
| 1967-1976 | Chevrolet Caprice |
| 1967-1973 | Chevrolet Chevelle |
| 1968 | Chevrolet Chevy II |
| 1967-1974 | Chevrolet Corvette |
| 1967-1975 | Chevrolet El Camino |
| 1969-1970 | Chevrolet Estate |
| 1973-1974 | Chevrolet G10 Van |
| 1976 | Chevrolet G20 |
| 1973-1974 | Chevrolet G20 Van |
| 1975-1976 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1967-1976 | Chevrolet Impala |
| 1976 | Chevrolet K10 |
| 1980 | Chevrolet K10 |
| 1968-1974 | Chevrolet K10 Pickup |
| 1968-1974 | Chevrolet K10 Suburban |
| 1976-1978 | Chevrolet K20 |
| 1968-1974 | Chevrolet K20 Pickup |
| 1968-1974 | Chevrolet K20 Suburban |
| 1985 | Chevrolet K20 Suburban |
| 1977 | Chevrolet K30 |
| 1980-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1976-1978 | Chevrolet K5 Blazer |
| 1969-1972 | Chevrolet Kingswood |
| 1973-1975 | Chevrolet Laguna |
| 1967 | Chevrolet Malibu |
| 1973-1975 | Chevrolet Malibu |
| 1970-1975 | Chevrolet Monte Carlo |
| 1969-1972 | Chevrolet Nova |
| 1973 | Chevrolet P10 Van |
| 1976 | Chevrolet P20 |
| 1979 | Chevrolet P20 |
| 1970-1971 | Chevrolet P20 Van |
| 1973 | Chevrolet P20 Van |
| 1975-1989 | Chevrolet P30 |
| 1970-1971 | Chevrolet P30 Van |
| 1973-1974 | Chevrolet P30 Van |
| 1987-1988 | Chevrolet R30 |
| 1989 | Chevrolet R3500 |
| 1969-1972 | Chevrolet Townsman |
| 1987-1988 | Chevrolet V30 |
| 1989 | Chevrolet V3500 |
| 1972-1979 | Excalibur Phaeton |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1968-1974 | GMC C15/C1500 Pickup |
| 1968-1974 | GMC C15/C1500 Suburban |
| 1979-1980 | GMC C1500 |
| 1979-1980 | GMC C1500 Suburban |
| 1975-1978 | GMC C25 |
| 1975-1978 | GMC C25 Suburban |
| 1968-1974 | GMC C25/C2500 Pickup |
| 1968-1974 | GMC C25/C2500 Suburban |
| 1979-1986 | GMC C2500 |
| 1979-1986 | GMC C2500 Suburban |
| 1975-1978 | GMC C35 |
| 1968-1974 | GMC C35/C3500 Pickup |
| 1979-1986 | GMC C3500 |
| 1975-1976 | GMC G25 |
| Attributes | |
| Amazon ASIN | B005JUX4N6, B005JUX4N6 |
| ASIN | B005JUX4N6 |
| C.A.R.B. E.O. Number | N/A, N/A |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle., Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | No, No |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle., Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | N/A, N/A |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Engine Family | Chevrolet 396-454 c.i. 8 Cylinder (1967-1996), Chevrolet 396-454 c.i. 8 Cylinder (1967-1996) |
| Engine Make/Size | Chevy Big Block (396-454) |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Maximum Valve Spring Open Pressure | 1000, 1000 |
| NAFTA Preference Criterion Code | B |
| Position | N/A |
| Ratio | 1.8 |
| Rocker Arm Material | 8650 Chromemoly Steel, 8650 Chromemoly Steel, 8650 Chromemoly Steel |
| Rocker Arm Ratio | 1.8, 1.8, 1.8 |
| Rocker Arm Series | Ultra Pro Magnum XD, Ultra Pro Magnum XD, Ultra Pro Magnum XD |
| Rocker Stud Diameter | 7/16, 7/16, 7/16 |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Stud Size | 7/16 |
| GTIN | 00036584232643 |