FC, 7/16" Stud/1.8" Ratio, XD Rocker Arm - Single
The Ultra Pro Magnumâ„¢ XD Rocker Arms are engineered from durable 8650 Steel that outlasts and outperforms other inferior knock-off and import Rockers. A unique machined billet Pushrod seat insert offers exceptional durability. These new Stud mount Rockers are fully rebuildable and use precision-sorted needle bearings and hardened Roller tips to better distribute the load and reduce wear for a longer service life. In addition, they work with most diameter springs and retainers. The XD design utilizes advanced FEA and CAD design and development to improve strength, stiffness and MOI optimization for endurance, drag and circle track Applications.
The Ultra Pro Magnumâ„¢ XD Rocker Arms are engineered from durable 8650 Steel that outlasts and outperforms other inferior knock-off and import Rockers. A unique machined billet Pushrod seat insert offers exceptional durability. These new Stud mount Rockers are fully rebuildable and use precision-sorted needle bearings and hardened Roller tips to better distribute the load and reduce wear for a longer service life. In addition, they work with most diameter springs and retainers. The XD design utilizes advanced FEA and CAD design and development to improve strength, stiffness and MOI optimization for endurance, drag and circle track Applications.
Application Summary:
| Year | Make/Model |
|---|---|
| 1963-1974 | Ford Country Sedan |
| 1963-1974 | Ford Country Squire |
| 1987-1991 | Ford Country Squire |
| 1965-1972 | Ford Custom |
| 1964-1977 | Ford Custom 500 |
| 1975-1976 | Ford Elite |
| 1963-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1964-1970 | Ford Falcon |
| 1965 | Ford Falcon Sedan Delivery |
| 1963 | Ford Ford 300 |
| 1963-1967 | Ford Galaxie |
| 1963-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1966-1969 | Ford GT40 |
| 1965-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1971-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1982-1995 | Ford Mustang |
| 2011 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1963-1974 | Ford Ranch Wagon |
| 1977-1981 | Ford Thunderbird |
| 1983-1988 | Ford Thunderbird |
| 1991-1993 | Ford Thunderbird |
| 1968-1976 | Ford Torino |
| 1980 | Lincoln Continental |
| 1982-1987 | Lincoln Continental |
| 1980-1983 | Lincoln Mark VI |
| 1984-1992 | Lincoln Mark VII |
| 1981-1990 | Lincoln Town Car |
| 1977-1980 | Lincoln Versailles |
| 1964-1967 | Mercury Caliente |
| 1979 | Mercury Capri |
| 1982-1986 | Mercury Capri |
| 1971 | Mercury Colony Park |
| 1987-1991 | Mercury Colony Park |
| 1964-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1967 | Mercury Commuter |
| 1967-1970 | Mercury Cougar |
| 1974-1981 | Mercury Cougar |
| 1983-1988 | Mercury Cougar |
| 1991-1993 | Mercury Cougar |
| 1964-1970 | Mercury Cyclone |
| 1978-1991 | Mercury Grand Marquis |
| 1971 | Mercury Marquis |
| 1978-1982 | Mercury Marquis |
| 1975-1980 | Mercury Monarch |
| 1968-1976 | Mercury Montego |
| 1971 | Mercury Monterey |
| 1964-1967 | Mercury Villager |
| 1966-1967 | Mercury Voyager |
| 1978 | Mercury Zephyr |
| Attributes | |
| ASIN | B0066T24K8 |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Engine Make/Size | Ford 260-351W |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Position | N/A |
| Ratio | 1.8 |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Stud Size | 7/16 |
| Warranty Time | 12 |
| GTIN | 00036584232889 |