This Transbrake Valve Body for TH400 is designed to provide consistent 60 Foot Times by transmitting power immediately to the rear tires. Features Reverse Shift Pattern with Safe Neutral. Solenoid Included.
TCI Transbrake Valve Bodies allow you to achieve maximum torque converter stall and provide for quicker and more consistent reaction times and 60-foot times. This is due to the transbrake action which prevents an engine's torque load from being transmitted through the drivetrain prior to launch. The transbrake acts in much the same manner as a manual clutch. Once it is engaged, the vehicle can neither roll forward nor backward, and as you press on the accelerator, the engine can RPM as high as the torque converter stall. Once the transbrake is released, the power is transmitted immediately to the rear tires in much the same manner as a manual clutch but with the parts saving advantage of the torque converter's shock absorbing action.
TCI Transbrake Valve Bodies allow you to achieve maximum torque converter stall and provide for quicker and more consistent reaction times and 60-foot times. This is due to the transbrake action which prevents an engine's torque load from being transmitted through the drivetrain prior to launch. The transbrake acts in much the same manner as a manual clutch. Once it is engaged, the vehicle can neither roll forward nor backward, and as you press on the accelerator, the engine can RPM as high as the torque converter stall. Once the transbrake is released, the power is transmitted immediately to the rear tires in much the same manner as a manual clutch but with the parts saving advantage of the torque converter's shock absorbing action.
Information:
For Kit wihout solenoid, see 221501.Application Summary:
| Year | Make/Model |
|---|---|
| 1965-1970 | Avanti II |
| 1981-1985 | Avanti II |
| 1985-1990 | Bentley Continental |
| 1971-1980 | Bentley Corniche |
| 1982-1984 | Bentley Corniche |
| 1984 | Bentley Eight |
| 1986-1991 | Bentley Eight |
| 1981-1991 | Bentley Mulsanne |
| 1968-1976 | Bentley T1 Series |
| 1977-1980 | Bentley T2 Series |
| 1988-1990 | Bentley Turbo R |
| 1971-1973 | Buick Centurion |
| 1973-1977 | Buick Century |
| 1964-1967 | Buick Electra |
| 1973 | Buick Electra |
| 1976-1981 | Buick Electra |
| 1970-1974 | Buick Estate Wagon |
| 1977-1981 | Buick Estate Wagon |
| 1965-1967 | Buick Gran Sport |
| 1970-1972 | Buick GS |
| 1964-1981 | Buick LeSabre |
| 1973-1977 | Buick Regal |
| 1964-1974 | Buick Riviera |
| 1977-1978 | Buick Riviera |
| 1978 | Buick Skyhawk |
| 1965-1967 | Buick Skylark |
| 1969 | Buick Skylark |
| 1965-1967 | Buick Special |
| 1966-1969 | Buick Sportwagon |
| 1964-1969 | Buick Wildcat |
| 1987-1990 | Cadillac Brougham |
| 1965-1976 | Cadillac Calais |
| 1964-1983 | Cadillac Commercial Chassis |
| 1965-1981 | Cadillac DeVille |
| 1964-1966 | Cadillac Eldorado |
| 1976-1979 | Cadillac Eldorado |
| 1965-1984 | Cadillac Fleetwood |
| 1964 | Cadillac Series 60 Fleetwood |
| 1964 | Cadillac Series 62 |
| 1964 | Cadillac Series 75 Fleetwood |
| 1976-1978 | Cadillac Seville |
| 1975-1982 | Checker Marathon |
| 1969-1974 | Checker Taxicab |
| 1965-1975 | Chevrolet Bel Air |
| 1965-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1987-1990 | Chevrolet Blazer |
| 1969 | Chevrolet Brookwood |
| 1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1967-1984 | Chevrolet C10 Suburban |
| 1988-1990 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1967-1986 | Chevrolet C20 Suburban |
| 1988-1992 | Chevrolet C2500 |
| 1975-1986 | Chevrolet C30 |
| 1988-1990 | Chevrolet C3500 |
| 1973-1975 | Chevrolet Camaro |
| 1966-1969 | Chevrolet Caprice |
| 1972 | Chevrolet Caprice |
| 1975 | Chevrolet Caprice |
| 1966-1967 | Chevrolet Chevelle |
| 1970-1972 | Chevrolet Chevelle |
| 1966-1967 | Chevrolet Chevy II |
| 1967-1977 | Chevrolet Corvette |
| 1965-1975 | Chevrolet El Camino |
| 1977-1990 | Chevrolet G10 |
| 1975-1990 | Chevrolet G20 |
| 1970-1974 | Chevrolet G20 Van |
| 1975-1990 | Chevrolet G30 |
| 1965-1969 | Chevrolet Impala |
| 1972-1975 | Chevrolet Impala |
| 1977-1986 | Chevrolet K10 |
| Attributes | |
| ASIN | B000NZYNCS |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708401110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| Valve Body Series | Transbrake, Transbrake |
| Warranty Time | 12 |
| GTIN | 00788120002547 |